With an even deeper carbon bed than the AirMedic MCS, the AirMedic MCS D provides the highest degree of adsorption for a wide spectrum of chemicals, gases and odors, and is the ideal air filter for a MCS sufferer living in a highly polluted environment.
It's made with completely inert materials, to provide the most effective MCS relief available in today's market.
| Technical Characteristics |
|
| Filtration System | 25 lb. carbon filter in powder-coated canister, Micro-HEPA particle filter, pre-filter |
| Carbon Weight | 25 lbs. |
| Surface Area of Carbon Mdia | 3125 ac. |
| HEPA | N/A |
| Surface Area of HEPA Media | N/A |
| Micro-HEPA | Material rated at 99% efficient at 0.1 microns |
| CFM | 560 |
| Speed | Variable |
| UV Lamp | Available |
| Photocatalytic | Available |
| Available Colors | Black, Sandstone, White |
| Voltage | 115/60Hz or 230/60Hz |
| Amps | 1/0.5 |
| Cord Length | 8 feet |
| Decibel Level | 50-75 dB |
| Maneuverability | 4 x 2" wheels |
| Filter Access | Bottom screws |
| Motor Details | Motor with a blower wheel |
| Dimensions | 17.5" (height) x 15" (diameter) |
| Shipping Weight | Approx. 55 lbs. 2 boxes |
| Operating Weight | 47 lbs. |
| Number of Units per Pallet | Multiple |
| CSA/UL | Motor & Electrical Components |

